PA-18
From dKosopedia
Category: Pennsylvania Congressional districts
Election Results
| 2002 | |||||
|---|---|---|---|---|---|
| Candidate | Party | Votes | Percentage | ||
| Jack Machek | Democrat | 79,451 | 39.9% | ||
| Tim Murphy | Republican | 119,885 | 60.1% | ||
| Total | 199,336 | ||||
| 2004 | Change From 2002 | ||||
| Candidate | Party | Votes | Percentage | Raw Number | Percent Change |
| Mark Boles | Democrat | 117,420 | 37.2% | +37,969 | +47.8% |
| Tim Murphy | Republican | 197,894 | 62.8% | +78,009 | +65.1% |
| Total | 315,314 | +115,978 | +58.2% | ||
| 2006 | Change From 2004 | ||||
| Candidate | Party | Votes | Percentage | Raw Number | Percent Change |
| Chad Kluko | Democrat | ||||
| Tim Murphy | Republican | ||||
| Total | |||||
External Links
- O'Toole, James. Democrats have uphill battle for 18th District U.S. House seat Pittsburgh Post-Gazette, April 23, 2006.
Related Links

![[Main Page]](../../../../upload/banner-blue-135.jpg)