PA-12
From dKosopedia
Category: Pennsylvania Congressional districts
Election Results
| 2002 | |||||
|---|---|---|---|---|---|
| Candidate | Party | Votes | Percentage | ||
| John Murtha | Democrat | 124,201 | 73.5% | ||
| Bill Choby | Republican | 44,818 | 26.5% | ||
| Total | 169,019 | ||||
| 2004 | Change From 2002 | ||||
| Candidate | Party | Votes | Percentage | Raw Number | Percent Change |
| John Murtha | Democrat | 204,504 | 100.0% | +80,303 | +64.7% |
| Total | 204,504 | +35,485 | +21.0% | ||
| 2006 | Change From 2004 | ||||
| Candidate | Party | Votes | Percentage | Raw Number | Percent Change |
| John Murtha | Democrat | ||||
| Diane Irey | Republican | ||||
| Total | |||||
Related Links

![[Main Page]](../../../../upload/banner-blue-135.jpg)