PA-01
From dKosopedia
Category: Pennsylvania Congressional districts
Election Results
| 2002 | |||||
|---|---|---|---|---|---|
| Candidate | Party | Votes | Percentage | ||
| Bob Brady | Democrat | 121,076 | 86.4% | ||
| Marie Delany | Republican | 17,444 | 12.5% | ||
| Mike Ewell | Green | 1,570 | 1.1% | ||
| Total | 140,090 | ||||
| 2004 | Change From 2002 | ||||
| Candidate | Party | Votes | Percentage | Raw Number | Percent Change |
| Bob Brady | Democrat | 214,462 | 86.3% | +93,386 | +77.1% |
| Marie Delany | Republican | </td><td align="right">33,266</td><td align="right">13.7%</td><td align="right">+15,822</td><td align="right">+90.7%</td>||||
- Pennsylvania U.S. House election, 2006
- U.S. House election, 2006
- List of United States Congressional districts
- List of Members of the U.S. House
- Daily Kos => PA-01

![[Main Page]](../../../../upload/banner-blue-135.jpg)