PA-11
From dKosopedia
Category: Pennsylvania Congressional districts
Election Results
| 2002 | |||||
|---|---|---|---|---|---|
| Candidate | Party | Votes | Percentage | ||
| Paul Kanjorski | Democrat | 93,758 | 55.6% | ||
| Louis Barletta | Republican | 71,543 | 42.4% | ||
| Thomas McLaughlin | Reform | 3,304 | 2.0% | ||
| Total | 168,605 | ||||
| 2004 | Change From 2002 | ||||
| Candidate | Party | Votes | Percentage | Raw Number | Percent Change |
| Paul Kanjorski | Democrat | 171,147 | 94.4% | +77,389 | +82.5% |
| Keith Brenneman | Constitution | 10,105 | 5.6% | +10,105 | n/a |
| Total | 181,252 | +12,647 | +7.5% | ||
| 2006 | Change From 2004 | ||||
| Candidate | Party | Votes | Percentage | Raw Number | Percent Change |
| Paul Kanjorski | Democrat | ||||
| Joseph Leonardi | Republican | ||||
| Total | |||||

![[Main Page]](../../../../upload/banner-blue-135.jpg)