PA-16
From dKosopedia
Category: Pennsylvania Congressional districts
Election Results
| 2002 | |||||
|---|---|---|---|---|---|
| Candidate | Party | Votes | Percentage | ||
| Joe Pitts | Republican | 119,046 | 88.5% | ||
| Todd Will | Green | 8,720 | 6.5% | ||
| Kenneth Brenneman | Constitution | 6,766 | 5.0% | ||
| Total | 134,532 | ||||
| 2004 | Change From 2002 | ||||
| Candidate | Party | Votes | Percentage | Raw Number | Percent Change |
| Lois Herr | Democrat | 98,410 | 34.5% | +98,410 | n/a |
| Joe Pitts | Republican | 183,620 | 64.4% | +64,574 | +54.2% |
| Bob Hagen | Green | 3,269 | 1.1% | -5,451 | -62.5% |
| Total | 285,299 | +150,767 | +112.1% | ||
| 2006 | Change From 2004 | ||||
| Candidate | Party | Votes | Percentage | Raw Number | Percent Change |
| Lois Herr | Democrat | ||||
| Joe Pitts | Republican | ||||
| John Murphy | Green | ||||
| Total | |||||
Related Links

![[Main Page]](../../../../upload/banner-blue-135.jpg)