PA-15
From dKosopedia
Category: Pennsylvania Congressional districts
Election Results
| 2002 | |||||
|---|---|---|---|---|---|
| Candidate | Party | Votes | Percentage | ||
| Edward O'Brien | Democrat | 73,212 | 42.6% | ||
| Pat Toomey | Republican | 98,493 | 57.4% | ||
| Total | 171,705 | ||||
| 2004 | Change From 2002 | ||||
| Candidate | Party | Votes | Percentage | Raw Number | Percent Change |
| Joe Driscoll | Democrat | 114,646 | 39.4% | +41,434 | +56.6% |
| Charles Dent | Republican | 170,634 | 58.6% | +72,141 | +73.2% |
| Greta Browne | Green | 2,194 | 0.8% | +2,194 | n/a |
| Richard Piotrowski | Libertarian | 3,660 | 1.3% | +3,660 | n/a |
| Total | 291,134 | +119,429 | +69.6% | ||
| 2006 | Change From 2004 | ||||
| Candidate | Party | Votes | Percentage | Raw Number | Percent Change |
| Charles Dertinger | Democrat | ||||
| Charles Dent | Republican | ||||
| Total | |||||
Related Links

![[Main Page]](../../../../upload/banner-blue-135.jpg)