U.S. gubernatorial elections, 2008
From dKosopedia
Wikipedia has an article on:
Contents |
States
| Current Governor | State | History | Party | Election results | Took office |
|---|---|---|---|---|---|
| Mitch Daniels | Indiana | IN-Gov | Republican | re-elected | 2005 |
| Matt Blunt | Missouri | MI-Gov | Republican | Blunt retires, Jay Nixon (D) wins | 2005 |
| Brian Schweitzer | Montana | MT-Gov | Democratic | re-elected | 2005 |
| John Lynch | New Hampshire | NH-Gov | Democratic | re-elected | 2005 |
| John Hoeven | North Dakota | ND-Gov | Republican | re-elected | 2000 |
| Jon Huntsman, Jr. | Utah | UT-Gov | Republican | re-elected | 2005 |
| Jim Douglas | Vermont | VT-Gov | Republican | re-elected | 2003 |
| Christine Gregoire | Washington | WA-Gov | Democratic | re-elected | 2005 |
| Joe Manchin | West Virginia | WV-Gov | Democratic | re-elected | 2005 |
| Ruth Ann Minner | Delaware | DE-Gov | Democratic | term-limited, Jack Markell (D) wins | 2001 |
| Mike Easley | North Carolina | NC-Gov | Democratic | term-limited, Beverly Perdue (D) wins | 2001 |
Territories
| Governor | Territory | History | Party | Election results | Took Office |
|---|---|---|---|---|---|
| Togiola Tulafono | American Samoa | AS-Gov | Democratic | re-elected | 2003 |
| Aníbal Acevedo Vilá | Puerto Rico | PR-Gov | PPD (Democratic) | defeated, Luis Fortuño (NPP/R) wins | 2004 |
Democratic governorships
- Togiola Tulafono (American Samoa)
- Ruth Ann Minner (Delaware)
- Brian Schweitzer (Montana)
- John Lynch (New Hampshire)
- Mike Easley (North Carolina)
- Aníbal Acevedo Vilá (Puerto Rico)
- Christine Gregoire (Washington)
- Joe Manchin (West Virginia)
Republican governorships
- Mitch Daniels (Indiana)
- Matt Blunt (Missouri)
- John Hoeven (North Dakota)
- Jon Huntsman, Jr. (Utah)
- Jim Douglas (Vermont)
![[Main Page]](../../../../upload/banner-blue-135.jpg)