Louisiana demographics
From dKosopedia
This table shows the changes between the 2000 census and the 2006 estimate (the first post-Katrina estimate). It includes only parishes for which there was a 2006 estimate of race (with the exception of St. Bernard Parish, included to show its massive population drop).
| Parish | 2006 estimate popu. | White popu. | White % | Af.-Am. popu. | Af.-Am. % | 2000 census popu. | White popu. | White % | Af.-Am. popu. | Af.-Am. % | Total change | White change | Af.-Am. change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisiana | 4,287,768 | 2,760,233 | 64.4 | 1,356,981 | 31.6 | 4,468,976 | 2,856,161 | 63.9 | 1,451,944 | 32.5 | -181,208 | -95,928 | -94,963 |
| Ascension | 97,335 | 72,082 | 74.1 | 20,392 | 21.0 | 76,627 | 59,304 | 77.4 | 15,539 | 20.3 | +20,708 | +12,778 | +4,853 |
| Bossier | 107,270 | 79,695 | 74.3 | 23,473 | 21.9 | 98,310 | 73,403 | 74.7 | 20,468 | 20.8 | +8,960 | +6,292 | +3,005 |
| Caddo | 253,118 | 124,379 | 49.1 | 120,437 | 47.6 | 249,749 | 133,424 | 52.9 | 112,483 | 44.6 | +3,369 | -9,045 | +7,954 |
| Calcasieu | 184,524 | 133,207 | 72.2 | 46,357 | 25.1 | 183,577 | 135,107 | 73.6 | 44,025 | 24.0 | +947 | -1,900 | +2,332 |
| East Baton Rouge | 429,073 | 217,244 | 50.6 | 194,462 | 45.3 | 412,852 | 231,886 | 56.2 | 165,526 | 40.1 | +16,221 | -14,642 | +28,936 |
| Iberia | 75,509 | 48,357 | 64.0 | 24,498 | 32.4 | 73,266 | 47,682 | 65.1 | 22,574 | 30.8 | +2,243 | +675 | +1,924 |
| Jefferson | 431,361 | 283,500 | 65.7 | 113,969 | 26.4 | 455,466 | 318,002 | 69.8 | 104,121 | 22.9 | -24,105 | -34,502 | +9,848 |
| Lafayette | 203,091 | 142,936 | 70.4 | 53,065 | 26.1 | 190,503 | 139,758 | 73.4 | 45,346 | 23.8 | +12,588 | +3,178 | +7,719 |
| Lafourche | 93,554 | 76,009 | 81.2 | 13,107 | 14.0 | 89,974 | 74,544 | 82.9 | 11,349 | 12.6 | +3,580 | +1,465 | +1,758 |
| Livingston | 114,805 | 106,537 | 92.8 | 5,632 | 4.9 | 91,814 | 86,625 | 94.3 | 3,874 | 4.2 | +22,991 | +19,912 | +1,758 |
| Orleans | 223,388 | 82,107 | 36.8 | 131,441 | 58.8 | 484,674 | 135,956 | 28.1 | 325,947 | 67.3 | -261,286 | -53,849 | -194,506 |
| Ouachita | 149,259 | 92,065 | 61.7 | 52,134 | 34.9 | 147,250 | 94,947 | 64.5 | 49,526 | 33.6 | +2,009 | -2,882 | +2,608 |
| Rapides | 130,201 | 84,085 | 64.6 | 41,326 | 31.7 | 126,337 | 84,024 | 66.5 | 38,445 | 30.4 | +3,864 | +61 | +2,881 |
| St. Bernard | 15,514 | ? | ? | ? | ? | 67,229 | 59,356 | 88.3 | 5,122 | 7.6 | -51,715 | ? | ? |
| St. Landry | 91,528 | ? | ? | ? | ? | 87,700 | 49,555 | 56.5 | 36,952 | 42.1 | +3,828 | ? | ? |
| St. Tammany | 230,605 | 193,509 | 83.9 | 29,338 | 12.7 | 191,268 | 166,458 | 87.0 | 18,929 | 9.9 | +39,337 | +27,051 | +10,409 |
| Tangipahoa | 113,137 | 77,806 | 68.8 | 33,273 | 29.4 | 100,588 | 70,175 | 69.8 | 28,519 | 28.4 | +12,549 | +7,631 | +4,754 |
| Terrebonne | 109,348 | 78,851 | 72.1 | 20,730 | 19.0 | 104,503 | 77,401 | 74.1 | 18,594 | 17.8 | +4,845 | +1,450 | +2,136 |
![[Main Page]](../../../../upload/banner-blue-135.jpg)