East New Britain Provincial
From dKosopedia
East New Britain Provincial
July 5, 2002 Election Returns
| Candidate | Party | Incumbent | Votes | Percent | |
|---|---|---|---|---|---|
| Leo Dion | National Alliance Party | Incumbent | 24233 | 33.9% | |
| Albert Burua | People's Progress Party | Challenger | 17546 | 24.6% | |
| Oscar Pitar | Independent | Challenger | 8739 | 12.2% | |
| James Agi | People's Democratic Movement | Challenger | 6979 | 9.8% | |
| Pius Patrick Kosa | Pan Melanasian Congress Party | Challenger | 6275 | 8.8% | |
| Henry D. Bobut | National Vision for Humanity Party | Challenger | 5529 | 7.7% | |
| Martin Ulalom | Independent | Challenger | 1177 | 1.6% | |
| Delmah Boden | PNG Country Party | Challenger | 905 | 1.3% |
![[Main Page]](../../../../upload/banner-blue-135.jpg)